| January 23 | February 27 | March 27 | April 24 no meeting | 
| May 22 | June 24 no meeting | July 24 | August 28 | 
| September 25 | 
| January 25 | February 22 | March 28 | April 25 | |
| May 23 | June 27 | July 25 | August 22 | |
| September 26 | Oct 24 | Dec 5 | 
| January 26 | February 23 | March 23 | April 27 | 
| May 25 | June 22 | July 27 | August 24 | 
| Sep 28 | Oct 26 | Dec 6 | 
| January 27 | February 24 | March 24 | April 28 | 
| May (No Meeting) | June 23 | July 28 | August 25 | 
| September (No Meeting) | October 27 | December 1 | 
| January 14 | February 25 | March 25 | April 22 | 
| May 24 | June 24 | July 22 | August 26 | 
| September 23 | October 28 | December 8 | 
| January 23 | February 27 | March 26 | April 23 | 
| May 28 | June 25 | July 23 | September 24 | 
| October 29 | December 10 | 
| January 24 | February 28 | March 28 | May 9 | 
| June 27 | July 25 | August 27 | September 26 | 
| October 24 | December 5 | 
| January 11 (Special) | January 25 | February 22 | March 29 | 
| April 26 | May 24 | June 28 | July 26 | 
| August 23 | September 27 | October 25 | December 6 | 
| January 26 | February 23 | March 23 | April 27 | 
| May 25 | June 22 | July 27 | August 24 | 
| October 26 | December 7 | 
| January 28 | February 25 | May 26 | June 23 | 
| July 28 | August 25 | September 22 | October 27 | 
| November 16 | 
2020 Annual Meeting - January 14, 2021
2019 Annual Meeting - December 5, 2019
2018 Annual Meeting - December 6, 2018
2017 Annual Meeting - January 26, 2017
2016 Annual Meeting - January 28, 2016